Coron
Coron
Discover Coron, one of the most beloved beach and island destinations located in Palawan.
Often seen as the quieter and more relaxed sibling of El Nido, another famous spot in Palawan known for its breathtaking waters and scenery, Coron has a special charm of its own and is definitely a place to consider adding to your travel bucket list when visiting the Philippines!
DIVING
ALL-IN PROMOS
About Coron
About Coron
There’s so much more to Palawan than the famous islands and beaches of El Nido and the Puerto Princesa Underground River tours. Coron, a top tourist destination, is a gem that has attracted many visitors with its fascinating World War II wreck diving spots, impressive limestone karst formations, beautiful beaches, pristine freshwater lakes, and colorful shallow-water coral reefs.
Unlike the main Palawan island, Coron is part of a separate group of islands in the Calamian Archipelago in Northern Palawan. Coron offers a more laid-back vibe, perfect for family vacations and diving adventures.
nature & scenic sights
adventure & water activities
culture and relaxation
BEST TIME TO VISIT: One of the great things about Coron's weather is its stable tropical climate. Coron experiences two distinct seasons. The dry season runs from November to May, while the rainy season occurs from July to September.
For those dreaming of visiting Coron's stunning beaches, the best time to go is during the dry season, when you can indulge in water activities like snorkeling and diving without worrying about cancellations due to unpredictable weather. Most tourist spots are also open to the public and readily accommodate large groups for private tours.
The warmest months in Coron are typically from March to May, with average temperatures hovering around 29°C. On the other hand, October tends to have the chilliest weather, with average temperatures ranging from 22°C to 23°C.
Hotel Packages
Hotel Packages
**NOT VALID FOR SUPER PEAK SEASON (CHINESE NEW YEAR, HOLY WEEK, LABOR DAY, CHRISTMAS & NEW YEAR. ETC.)
* *ALL RATES PUBLISHED ARE PER PERSON
HOTEL | 3D2N PACKAGE | EXTRA NIGHT | ||||
QUAD | TRIPLE | TWIN | QUAD | TRIPLE | TWIN | |
Zenvea Hotel Coron *Valid until Jan 31, 2024 | 5,900 | 5,200 | 6,000 | 2,900 | 2,500 | 2,900 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Jasmine Place (2-star) Valid until Dec 2024 | 2,600 | 2,700 | 2,900 | 1,400 | 1,400 | 1,450 |
Islanders Inn (2-star) Valid until Dec 2024 | 4,000 | 3,600 | 3,000 | 2,000 | 1,800 | 1,500 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 4y/o & below | ||||||
Acacia Garden Inn (3-star) Valid until Dec 15, 2024 | 3,600 | 4,000 | 4,200 | 1,500 | 1,500 | 1,600 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Ruhe Suites (3-star) Valid until Dec 15, 2024 | 4,800 | 5,000 | 5,000 | 2,200 | 2,400 | 2,500 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Charm’s Hotel (3-star) Valid until Dec 15, 2024 | 4,800 | 4,800 | 5,000 | 1,800 | 1,800 | 2,000 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Westown Lagoon (3-star) *With breakfast *Valid until Oct 30, 2023 | 4,500 | 4,899 | 4,899 | 2,150 | 2,300 | 2,300 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 11y/o below |
HOTEL | 3D2N PACKAGE | EXTRA NIGHT | ||||
QUAD | TRIPLE | TWIN | QUAD | TRIPLE | TWIN | |
Coron Gateway Hotel & Suites (3-star) Valid until Dec 2024 | 3,600 | 4,000 | 4,600 | 1,600 | 1,600 | 1,800 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Sunlight Hotel Coron (3-star) *Valid until Mar 2024 | - | 4,900 | 5,050 | - | 2,100 | 2,200 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Asia Grand View Hotel (3-star) *Valid until Mar 2024 | 5,600 | 6,000 | 7,600 | 2,500 | 2,700 | 3,100 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 4y/o & below | ||||||
Coron Soliel Garden Resort Inc. (3-star) *Valid until Mar 31, 2024 | - | 7,600 | 7,800 | - | 3,700 | 3,800 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) –4y/o & below | ||||||
TAG Resort (4-star) Valid until Dec 2024 | - | 8,599 | 8,599 | - | 3,950 | 3,950 |
P1,300child: share of bed w/ adult, no breakfast (max. 1 child/room) – 8y/o & below (Add P500/child/meal for kiddie meal) | ||||||
Corto Del Mar (4-star) *Valid until June 2024 | 5,400 | 6,000 | 6,300 | 2,600 | 2,900 | 3,100 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6/o & below | ||||||
Coron Westown Resort (4-star) With breakfast *Valid until Apr 30, 2024 | 5,900 | 6,200 | 6,300 | 3,000 | 3,100 | 3,200 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) –4y/o & below | ||||||
Zuri Resort (4-star) *Valid until Dec 2023 | 5,600 | - | 7,500 | 2,800 | - | 3,700 |
P1,300/child: share of bed w/ adult, no breakfast (max. 1 child/room) – 6y/o & below | ||||||
Two Seasons Coron Bayside Hotel (4-star) *Valid until March 31, 2024 | - | 7,000 | 8,100 | - | 3,400 | 4,000 |
OTHER HOTELS ARE ALSO AVAILABLE FOR QUOTATION |
Important Notes
Important Notes
INCLUSIONS
RESERVATION & BOOKING
TERMS OF PICK-UP
(UPON DEPARTURE FROM CORON)
NOT-TO-BE MISSED DETAILS
Transfers, Tours & Activities
Transfers, Tours & Activities
TOURS, ACTIVITIES AND DESCRIPTION Island Hopping Tour includes: Picnic lunch, Drinking water, Entrance fees, Licensed Tour Guide, Boat, Life vest, First Aid Kit, Pick up and drop off transfer (hotel-Loading area-Hotel via Tricycle only | RATES PER PERSON | |
ADULT | CHILD | |
ONEWAY AIRPORT TRANSFER : USU AIRPORT - HOTEL - USU AIRPORT | 550 |
|
CORON TOWN TOUR : Pick-up time 3pm-4pm / End tour 7pm-7:30pm Souvenir Shop, Lualhati Park, Trekking Mt. Tapyas, Maquinit Hotspring, Town Plaza, St. Augustine Church | 1,000 | 700 |
CORON TOUR A : Pick-up time 8am-9am / End tour 4pm-4:30pm Kayangan Lake, Quin Reef, Green Lagoon, Cyc Beach, Atwayan Beach, Las Islas de Coral | 1,300 | 800 |
CORON TOUR B : Pick-up time 8am-9am / End tour 4pm-4:30pm Barrakuda Lake, Twin Lagoon, Skeleton Wreck, Smith Beach, Reef Garden | 1,600 | 950 |
CORON REEF & WRECKS TOURS : Pick-up time 8am-9am / End tour 4:30pm – 5pm Pass Island, East Tangat Wreck, Lusong Coral Garden, Lusong Gunboat | 1,800 | 1,150 |
ESCAPADE TOUR : Pick-up time 8am-9am / End tour 4:30pm – 5pm Malcapuya Island, Banana Island and Bulog Dos Island OPTIONAL TO ADD: BARACCUDA LAKE ADDITIONAL: 200/PAX | 1,800 | 1,150 |
TOUR EXCLUSIONS: Everything that is not mentioned above / Towels / Mask & Snorkel / Environmental Fee (P200/person) |